Measuring length ML | Model |
70 mm to 2040 mm | LC 415 |
LC 495 S | |
70 mm to 2040 mm | LC 415 |
LC 485 | |
LC 495 S | |
LC 495 F | |
LC 495 M | |
50 mm to 1220 mm | LF 485 |
70 mm to 2040 mm | LS 487 |
LS 477 | |
140 mm to 4240 | LC 115 |
LC 195 S | |
140 mm to 4240 mm | LC 115 |
LC 185 | |
LC 195 S | |
LC 195 F | |
LC 195 M | |
440 mm to 28040 mm | LC 201 - single-section |
LC 201 - multi-section | |
140 mm to 1240 mm | LF 185 |
140 mm bis 3040 mm | LS 187 |
LS 177 | |
440 mm to 30040 mm | LB 382 - single-section |
Up to 72040 mm measuring length upon request | LB 382 - multi-sectio |
70 mm to 1040 mm | LS 388C |
70 mm to 1040 mm | LS 328C |
140 mm to 3040 mm | LS 688C |
140 mm to 3040 mm | LS 628C |
70 mm to 470 mm | LS 1679 |
240 mm to 3040 mm | LIC 4113 |
LIC 4193 | |
140 mm to 28440 mm | LIC 4115 |
LIC 4195 | |
240 mm to 6040 mm | LIC 4117 |
LIC 4197 | |
70 mm to 1020 mm | LIC 4119 |
LIC 4199 | |
120 mm to 3020 mm | LIC 2117 |
LIC 2197 | |
120 mm to 3020 mm | LIC 2119 |
LIC 2199 | |
70 mm to 270 mm | LIP 382 |
20 mm to 3040 mm | LIP 211 |
LIP 281 | |
LIP 291 | |
20 mm to 3040 mm | LIP 6071 LIP 6081 |
70 mm to 1640 mm | LIF 471 |
LIF 481 | |
70 mm to 3040 mm | LIF 171 |
LIF 181 | |
240 mm to 3040 mm | LIDA 473 |
LIDA 483 | |
140 mm to 30040 mm | LIDA 475 |
LIDA 485 | |
240 mm to 6040 mm | LIDA 477 |
LIDA 487 | |
Up to 6000 mm | LIDA 479 |
LIDA 489 | |
Up to 10000 mm | LIDA 277 |
LIDA 287 | |
Up to 10000 mm | LIDA 279 |
LIDA 289 | |
Measuring range 68x68mm | PP 281 |
70 mm to 420 mm | LIP 481V |
LIP 481U | |
70 mm to 1020 mm | LIF 481V |
240 mm to 3040 mm | LIC 4113 V |
LIC 4193 V |
Angle encoders with graduation on steel scale drum | |
Version and mounting | Model |
Steel scale drum with high accuracy, three-point centering | ECA 4000 |
ECA 4000 Vakuum | |
Scale drum with centering collar; screwed onto front of shaft | ERA 4280C |
ERA 4480C | |
ERA 4880C | |
Scale drum for increased accuracy; screwed onto front of shaft | ERA 4282C |
Angle encoders with graduation on steel tape | |
Version and mounting | Model |
Steel scale tape for internal mounting, full circle version; scale tape is tensioned on the outside circumference | ERA 7480C |
Steel scale tape for external mounting, full circle version; scale tape is tensioned on the outside circumference | ERA 8480C |
Name Products | Part No ID |
MT 12W 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 64 AF 10.000 GF 01 1.0 | 231011-03 |
MT 25W 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 64 AF 10.000 GF 01 1.0 | 231013-03 |
MT 12P 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 GF 03 0.5 | 232714-02 |
MT 25P 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 GF 03 0.5 | 232715-03 |
MT 12 02S09 04 ~11µApp 01 0002 1.50 01 5.5mm 50 ES 10.000 GF 01 0.5 | 243602-01 |
MT 12 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 GF 01 0.5 | 243602-06 |
MT 12B 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 KF 01 0.5 | 243602-16 |
MT 12B 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 KF 02 0.5 | 243602-17 |
MT 25 02S09 04 ~11µApp 01 0002 1.50 01 5.5mm 50 ES 10.000 GF 01 0.5 | 243603-01 |
MT 25 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 GF 01 0.5 | 243603-07 |
MT 25B 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 KF 01 0.5 | 243603-16 |
MT 25B 02S09 04 ~11µApp 01 .. 1.50 01 5.5mm 50 ES 10.000 KF 02 0.5 | 243603-17 |
CT 2501 02S09 04 ~11µApp 01 .. 1.50 01 1.50 1.7mm 50 E2 2.000 06 | 325392-03 |
CT 2502 02S09 04 ~11µApp 01 .. 1.50 01 0.00 1.7mm 50 E2 2.000 02 | 325392-04 |
MT 1201 02S09 04 ~11µApp 01 .. 1.50 01 1.7mm 50 ES 2.000 KF 01 0.2 | 329350-02 |
MT 1201 02S09 04 ~11µApp 01 .. 1.50 01 1.7mm 50 ES 2.000 KF 02 0.2 | 329350-03 |
MT 2501 02S09 04 ~11µApp 01 .. 1.50 01 1.7mm 50 ES 2.000 KF 01 0.2 | 329351-02 |
MT 2501 02S09 04 ~11µApp 01 .. 1.50 01 1.7mm 50 ES 2.000 KF 02 0.2 | 329351-03 |
CT 6001 02S09 04 ~11µApp 01 .. 1.50 01 1.50 1.7mm 50 AF 2.000 06 | 329352-01 |
CT 6002 02S09 04 ~11µApp 01 .. 1.50 01 0.00 1.7mm 50 AF 2.000 02 | 329352-02 |
MT 1281 02S12 03 ~1Vpp 01 .. 1.50 01 1.7mm 50 ES 2.000 KF 01 0.2 | 331314-02 |
MT 1281 02S12 03 ~1Vpp 01 .. 1.50 01 1.7mm 50 ES 2.000 KF 02 0.2 | 331314-03 |
MT 1271 93S15 0V TTLx5 100.00 OT 01 .. 1.50 01 1.7mm 90 50 2.000 01 | 331666-01 |
MT 1271 93S15 0V TTLx5 100.00 OT 01 .. 1.50 01 1.7mm 90 50 2.000 02 | 331666-02 |
Model | ID |
ERN 1020 | 534909-xx |
ERN 1030 | 534911-xx |
ERN 1080 | 534913-xx |
ERN 1070 | 534912-xx |
ECN 1023 | 606683-xx |
ECN 1013 | 606681-xx |
606682-xx | |
EQN 1035 | 606688-xx |
EQN 1025 EnDat2.2 | 606686-xx |
EQN 1025 SSI | 606687-xx |
ERN 420 | 385420-xx |
ERN 460 | 385460-xx |
ERN 430 | 385430-xx |
ERN 480 | 385480-xx |
ECN 425 | 683644-xx |
ECN 413 EnDat2.2 | 1065932-xx |
ECN 413 SSI | 1132405-xx |
EQN 437 | 683646-xx |
EQN 425 EnDat2.2 | 1109258-xx |
EQN 425 SSI | 1132407-xx |
EQN 425 Multiturn | 1042545-xx |
1042540-xx | |
1065029-xx | |
1042533-xx | |
ECN 425F | 1081302-xx |
ECN 425M | 1096730-xx |
ECN 424S | 1036798-xx |
ECN 437F | 1081301-xx |
ECN 435M | 1096731-xx |
ECN 436S | 1036801-xx |
ECN 413 Profibus DP | 1075943-xx |
ECN 413 Profinet IO | 752522-xx |
EQN 425 Profibus DP | 1075945-xx |
EQN 425 Profinet IO | 752523-xx |
ERN 420 | 385424-xx |
ERN 460 | 385464-xx |
ERN 430 | 385434-xx |
ERN 480 | 385483-xx |
ECN 425 | 683644-XX |
ECN 413 enDat 2.2 | 1065932-xx |
ECN 413 SSI | 1132405-xx |
EQN 437 | 683646-xx |
EQN 425 EnDat2.2 | 1109258-xx |
EQN 425 SSI | 1132407-xx |
ECN 125 | 810801-xx |
ECN 113 | 810800-xx |
ERN 120 | 589611-xx |
ERN 130 | 589612-xx |
ERN 180 | 589614-xx |
ROD 1020 | 534900-xx |
ROD 1030 | 534901-xx |
ROD 1080 | 534904-xx |
ROD 10870 | 534903-xx |
ROC 1023 | 606693-xx |
ROC 1013 Endat 2.2 | 606691-xx |
ROC 1013 SSI | 606692-xx |
ROQ 1035 | 606696-xx |
ROQ 1025 Endat 2.2 | 606694-xx |
ROQ 1025 SSI | 606695-xx |
ROD 426 | 376846-xx |
ROD 466 | 376866-xx |
ROD 436 | 376863-xx |
ROD 486 | 376886-xx |