Van điện từ 600-4E1, 600-4E2, 603-4E2, A600-4E1, A600-4E2, A603-4E2 Koganei

hai@tmpvietnam.com

0912 411 068

Van điện từ 600-4E1, 600-4E2, 603-4E2, A600-4E1, A600-4E2, A603-4E2 Koganei

Series of large flow valves with effective sectional area 60 mm2 that is optimal for driving air cylinders of ø100 to ø180. Note: CAD data of this series is being revised. Please wait till the corrections are done.
  • Liên hệ
  • 13

    Product Description

    Series of large flow valves with effective sectional area 60 mm2 that is optimal for driving air cylinders of ø100 to ø180. Note: CAD data of this series is being revised. Please wait till the corrections are done.

    Basic form and valve function

    Item Basic Form
    600-4E1 600-4E2 603-4E2
    A600-4E1 A600-4E2 A603-4E2
    Number of positions 2 3
    Number of ports 5
    Valve Functions Single solenoid Double solenoid Double solenoid
    Item Basic Form
    600-4E1 600-4E2 603-4E2
    A600-4E1 A600-4E2 A603-4E2
    Operating fluid Air
    Operating method Internal Pilot Type
    Flow rate characteristics Sonic conductance Cdm^3 / (s*bar)^*1 12
    Effective cross-sectional area [Cv value] mm^2 60 [3.33]
    Piping connection diameter^*2 Rc1/2 or Rc3/8
    Lubrication Not required
    Operating Pressure Range MPa 0.15 to 0.9 0.2 to 0.9
    Proof pressure (MPa) 1.35
    Response time (ms)
    When ON/OFF
    24 V DC 40/40 or less 25 or less 35 or Less
    100 V AC, 200 V AC 35/40 or less 25 or less 35 or Less
    Maximum operating frequency Hz 2 1
    Minimum excitation time required for self-holding ms 50
    Operating temperature range (atmosphere and operating fluid)°C +5 to +50
    Impact resistance m/s^2 980.7
    Mounting Direction Free

    *1: The value of sonic conductance is a calculated value, not an actual measurement value *2: For details, see the table of pipe connection diameters.

    Electrical Specifications

    Item Rated Voltage
    24 V DC 100 V AC 200 V AC
    Method AC solenoid (Shading coil method)
    Operating voltage range V 21.6 to 26.4
    (24±10%)
    90 to 130
    [100 (-10 to +30)%]
    180 to 260
    [100 (-10 to +30)%]
    Current
    (When rated voltage is applied)
    Frequency Hz 50 60 50 60
    Starting mA (r.m.s) 106 94 51 46
    Excitation^* mA (r.m.s) 240 [252 (6.0W)] 55 [57] 44 [44] 27 [26] 22 [21]
    Insulation resistance MΩ 100 or More
    Connection Method With terminal
    Lead Wire Color Red Yellow White
    Led Indicator Color Red Yellow White
    Surge prevention (With LED indicator is with surge absorber)

    *: [] is for a solenoid with LED indicator

    Manifold piping connection diameter

    Manifold Type Port Piping connection position Piping connection port diameter
    LM□F 1 (P), 3 (R2), 5 (R1) Manifold Rc3/4
    4 (A), 2 (B) Valve Rc1/2, Rc3/8
    LM□A 1 (P), 3 (R2), 5 (R1) Manifold Rc3/4
    4 (A), 2 (B) Manifold Rc1/2, Rc3/8

     

    Control Equipment Standard Electromagnetic Valve 600 Series
    1 600-4E1-03-21 AC200V
    2 600-4E1-03 AC200V
    3 600-4E1-21 AC100V
    4 600-4E1-21 DC24V
    5 600-4E1 AC100V
    6 600-4E1 AC200V
    7 600-4E1 DC24V
    8 600-4E2-03-81 AC100V
    9 600-4E2-03-81 DC24V
    10 600-4E2-03-81-L AC100V
    11 600-4E2-03 AC100V
    12 600-4E2-03 AC200V
    13 600-4E2-03 DC24V
    14 600-4E2-81 AC100V
    15 600-4E2-81 AC200V
    16 600-4E2-81 DC24V
    17 600-4E2-81-L AC100V
    18 600-4E2 AC100V
    19 600-4E2 AC200V
    20 600-4E2 DC24V
    21 603-4E2-03-13-81 DC24V
    22 603-4E2-03-13 AC100V
    23 603-4E2-03-13 DC24V
    24 603-4E2-03-81 AC200V
    25 603-4E2-03-81 DC24V
    26 603-4E2-03 AC100V
    27 603-4E2-03 AC200V
    28 603-4E2-03 DC24V
    29 603-4E2-03-L AC100V
    30 603-4E2-13-81 AC100V
    31 603-4E2-13-81 AC200V
    32 603-4E2-13-81 DC24V
    33 603-4E2-13 AC100V
    34 603-4E2-13 AC200V
    35 603-4E2-13 DC24V
    36 603-4E2-13-L AC200V
    37 603-4E2-81 AC100V
    38 603-4E2-81 AC200V
    39 603-4E2-81 DC24V
    40 603-4E2 AC100V
    41 603-4E2 AC200V
    42 603-4E2 DC24V
    43 603-4E2-L AC100V
    44 603-4E2-L DC24V
    45 A600-4E1-03-25-81 AC200V
    46 A600-4E1-03-25-81 DC24V
    47 A600-4E1-03-25 AC100V
    48 A600-4E1-03-25 AC200V
    49 A600-4E1-03-25 DC24V
    50 A600-4E1-25-81 AC100V
    51 A600-4E1-25-81 DC24V
    52 A600-4E1-25 AC100V
    53 A600-4E1-25 AC200V
    54 A600-4E1-25 DC24V
    55 A600-4E1-25-L AC100V
    56 A600-4E1-25-L AC200V
    57 A600-4E1 AC200V
    58 A600-4E1 DC24V
    59 A600-4E1-L AC200V
    60 A600-4E2-03-25-81 AC100V
    61 A600-4E2-03-25-81 DC24V
    62 A600-4E2-03-25 AC100V
    63 A600-4E2-03-25 DC24V
    64 A600-4E2-25-81 DC24V
    65 A600-4E2-25-81-L DC24V
    66 A600-4E2-25 AC100V
    67 A600-4E2-25 AC200V
    68 A600-4E2-25 DC24V
    69 A600-4E2-81 DC24V
    70 A600-4E2 AC100V
    71 A600-4E2 AC200V
    72 A600-4E2 DC24V
    73 A603-4E2-03-25-81 AC200V
    74 A603-4E2-03-25-81 DC24V
    75 A603-4E2-03-25 AC100V
    76 A603-4E2-03-25 DC24V
    77 A603-4E2-13-25-81 DC24V
    78 A603-4E2-13-25 AC200V
    79 A603-4E2-13-25 DC24V
    80 A603-4E2-13 AC200V
    81 A603-4E2-13 DC24V
    82 A603-4E2-25-81 AC200V
    83 A603-4E2-25-81 DC24V
    84 A603-4E2-25 AC100V
    85 A603-4E2-25 AC200V
    86 A603-4E2-25 DC24V
    87 A603-4E2 AC100V
    88 A603-4E2 AC200V
    89 A603-4E2 DC24V

     

    Sản phẩm cùng loại
    Zalo
    Hotline