| Products name | Part numbers |
| Misalignment Switch MAS Kiepe 385 | |
| Misalignment Switch VG | |
| VG 03/5 | 1 NC + 1 NO |
| VG 033/5 | 1 NC + 2 NO |
| VG 03/6 | 1 NC + 1 NO |
| VG 033/6 | 2 NC + 2 NO |
| VG 133/6 | 2 NC + 2 NO |
| Misalignment Switch MRS | 91.063 294.001 |
| Misalignment Switch HES | |
| HES 011 | 92.057 020.011 |
| HES 017 | 92.057 020.017 |
| HES 711 | 92.057 020.711 |
| Spare parts and accessories: | |
| Cable gland M25x1,5; sealing area ∅ 11mm to ∅ 16 mm | 113.52.02.20.01 |
| Screw plug; M25 x 1,5 | 113.52.87.20.02 |
| Cover HES | 93.066 839.004 |
| Roller lever, stainless steel, ∅ 50,5 mm | 93.055 201.101 |
| Misalignment Switch SLS | |
| SLS 011 | 92.064 251.011 |
| SLS 017 | 92.064 251.017 |
| SLS 711 | 92.064 251.711 |
| Spare parts and accessories: | |
| Cable gland M25x1.5; sealing area ∅ 11mm to ∅ 16 mm | 113.51.00.20.10 |
| Screw plug; M25 x 1.5 | 113.43.87.20.01 |
| Cover SLS | 93.067 319.001 |
| Roller lever, stainless steel, ∅ 50 mm | 93.055 201.101 |
| Misalignment Switch SEL | |
| SEL 011 | 92.056 979.011 |
| Spare parts and accessories: | |
| Cable gland M25x1,5; sealing area ∅ 11mm to ∅ 16 mm | 113.52.02.20.01 |
| Screw plug; M25 x 1,5 | 113.52.87.20.02 |
| Cover SEL | 93.067 453.001 |
| Roller lever, stainless steel, ∅ 50,5 mm | 93.055 201.101 |
| HES EX | |
| HES EX xxx 2D : Devices for Zone 21 and 22 (2D) | |
| HES EX xxx 3D : Devices for Zone 22 (3D) | |
| SEL EX | |
| SEL EX xxx 2D : Devices for Zone 21 and 22 (2D) | |
| SEL EX xxx 3D : Devices for Zone 22 (3D) | |
| Limit Switch VG | |
| VG 03/1 1 | 92.038 143.101 |
| VG 033/1 | 92.038 143.111 |
| VG 03/2 | 92.038 143.201 |
| VG 033/2 | 92.038 143.211 |
| VG 03/3 | 92.038 143.301 |
| VG 033/3 | 92.038 143.311 |
| VG 03/4 | 92.038 418.501 |
| VG 033/4 | 92.038 418.511 |
| VG 03/9 | 92.038 143.401 |
| VG 033/9 | 92.038 143.411 |
| Switching element | 215.15.14.10.00 |
| Ventilation duct | 580.00.16.01.01 |
| Limit Switch HER | 92.064 544.606 |
| 92.064 544.706 (–40 °C …+70 °C) | |
| Limit Switch REL | 92.056 979.606 |
| Electronic Speed Monitor EDW 600 | |
| Electronic Speed Monitor EDO | 93.045 508.001: AC 230 V |
| 93.045 508.007: AC 115 V | |
| 93.045 508.012: DC 48 V – 60 V | |
| 93.045 508.005: DC 24 V | |
| Pulse Transducer DG | |
| DG 5 | 96.040 610.105 |
| DG 5 TN | 215.36.01.02.10 |
| DG 5 TH | 215.36.01.02.11 |
| DGP 5 | 383.06.07.20.00 |
| DG 10 | 96.040 610.110 |
| DG 10 TN | 215.36.01.02.15 |
| DG 10 TH | 215.36.01.02.16 |
| DGP 10 | 383.06.07.03.00 |
| Speedmonitor EOG/DK | |
| DK 111 | |
| DK 155 | |
| EOG 001 | |
| EOG 005 | |
| EOG 010 | |
| EOG 025 | |
| Standstill Monitor | |
| SW 01 -2S | 92.099 060.201 |
| SW 02 -2S | 92.099 060.202 |
| SW 03 -2S | 92.099 060.203 |
| SW 04 -2S | 92.099 060.204 |
| SW 05 -2S | 92.099 060.205 |
| SW 01-3 S | 92.099 060.301 |
| SW 02-3 S | 92.099 060.302 |
| SW 03-3 S | 92.099 060.303 |
| Spare parts and accessories: | |
| Screwed cable gland M20 x 1,5; sealing area ∅ 9mm to ∅ 13mm | 113.41.06.15.01 |
| Coupling K1 (curved-tooth gear) for -2 S | 94.040 535.001 |
| Coupling K6 (rubber) for -3 S | 96.040 535.002 |
| Coupling K7 (rubber bellow) for -2 S | 94.040 535.004 |
| Flange F1 | 96.038 986.003 |
| Flange F2 | 96.038 986.004 |
| Fixing Foot F4 | 96.038 986.002 |
| Belt Drive B, Alu (S), without Roller | 92.038 800.001 |
| Plastic roller K | 96.038 993.001 |
| Rubber roller G | 96.038 993.002 |
| Hinge Pedestal GB | 93.041 190.001 |
| Speed Monitor SWE-compact | |
| SWE001: 1 Imp./rev - Speed range: 40..600/min. | |
| SWE005: 5 Imp./rev - Speed range: 8..120/min. | |
| SWE010: 10 Imp./rev - Speed range: 4-60/min. | |
| SWE025: 25 Imp./rev - Speed range: 1,6-24/min. | |
| Coupling K1 | 94.040 535.001 |
| Coupling K6 | 94.040 535.002 |
| Coupling K7 | 94.040 535.004 |
| Monitoring for Bucket elevators SBW | |
| Belt Wear monitoring BLS | |
| Proximity switch pnp - NO contact | 92.047 392.011 |
| Magnetic switch Reed contact - NO contact | 92.047 392.001 |

